<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insight Designs Blog</title>
	<atom:link href="http://www.insightdesignsblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.insightdesignsblog.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 May 2012 18:59:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Check out this super fab new app that ID designed!</title>
		<link>http://www.insightdesignsblog.com/insight-news/check-out-this-super-fab-new-app-that-id-designed</link>
		<comments>http://www.insightdesignsblog.com/insight-news/check-out-this-super-fab-new-app-that-id-designed#comments</comments>
		<pubDate>Thu, 17 May 2012 18:45:27 +0000</pubDate>
		<dc:creator>Beth Krodel</dc:creator>
				<category><![CDATA[Insight News]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[The HUNT]]></category>
		<category><![CDATA[TravelShark]]></category>

		<guid isPermaLink="false">http://www.insightdesignsblog.com/?p=777</guid>
		<description><![CDATA[So excited about the launch of The HUNT New York City! It&#8217;s a stylish travel guide that tells a curated story about the most interesting and unique independent eating and shopping establishments in New York City. It takes you on a vibrant, visual journey through NYC&#8217;s neighborhoods and helps you discover the local gems. We [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.insightdesignsblog.com/wp-content/uploads/2012/05/photo.png"><img class="alignright size-medium wp-image-778" title="photo" src="http://www.insightdesignsblog.com/wp-content/uploads/2012/05/photo-200x300.png" alt="" width="200" height="300" /></a>So excited about the launch of <a href="http://itunes.apple.com/us/app/hunt-new-york-city-nyc-travel/id526107398?mt=8" target="_blank">The HUNT New York City</a>!</p>
<p>It&#8217;s a stylish travel guide that tells a curated story about the most interesting and unique independent eating and shopping establishments in New York City. It takes you on a vibrant, visual journey through NYC&#8217;s neighborhoods and helps you discover the local gems.</p>
<p>We at <a href="http://www.insightdesigns.com" target="_blank">Insight</a> had the pleasure of designing this gorgeous app. We worked with <a href="http://www.travelshark.com/team.php" target="_blank">Sue</a>, <a href="http://www.travelshark.com/team.php" target="_blank">Sam</a> and the gang at <a href="http://www.travelshark.com/" target="_blank">TravelShark</a> to create wireframes and define functionality. Our talented <a href="http://insightdesigns.com/faces.ellie.html" target="_blank">Ellie Childs</a> created the sophisticated, simple, beautiful design. Then the folks at TS had their development crew make the app a reality. Great teamwork and a wonderful end result.</p>
<p>Go ahead and <a href="http://itunes.apple.com/us/app/hunt-new-york-city-nyc-travel/id526107398?mt=8" target="_blank">download it</a>. Just $1.99.</p>
<p>Whether you live in NYC or are just visiting, you don&#8217;t want to miss this.</p>
<p>Be tempted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightdesignsblog.com/insight-news/check-out-this-super-fab-new-app-that-id-designed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want one of these cool jerseys?</title>
		<link>http://www.insightdesignsblog.com/insight-news/want-one-of-these-cool-jerseys</link>
		<comments>http://www.insightdesignsblog.com/insight-news/want-one-of-these-cool-jerseys#comments</comments>
		<pubDate>Wed, 02 May 2012 19:00:54 +0000</pubDate>
		<dc:creator>Beth Krodel</dc:creator>
				<category><![CDATA[Insight News]]></category>
		<category><![CDATA[A Cure Insight]]></category>
		<category><![CDATA[Courage Classic]]></category>

		<guid isPermaLink="false">http://www.insightdesignsblog.com/?p=769</guid>
		<description><![CDATA[All of us at Insight Designs are gearing up for this summer&#8217;s Courage Classic bike ride to benefit Children&#8217;s Hospital Colorado. Our very own Keith Harper designed these awesome bike jerseys for our team &#8220;A Cure Insight.&#8221; If you&#8217;d like us to order one for you, please shoot me an email at info@insightdesigns.com along with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.insightdesignsblog.com/wp-content/uploads/2012/05/Screen-Shot-2012-04-27-at-10.11.54-AM.png"><img class="alignright size-medium wp-image-771" title="Screen Shot 2012-04-27 at 10.11.54 AM" src="http://www.insightdesignsblog.com/wp-content/uploads/2012/05/Screen-Shot-2012-04-27-at-10.11.54-AM-289x300.png" alt="" width="289" height="300" /></a><a href="http://www.insightdesignsblog.com/wp-content/uploads/2012/05/Screen-Shot-2012-04-27-at-10.09.24-AM.png"><img class="alignright size-medium wp-image-770" title="Screen Shot 2012-04-27 at 10.09.24 AM" src="http://www.insightdesignsblog.com/wp-content/uploads/2012/05/Screen-Shot-2012-04-27-at-10.09.24-AM-275x300.png" alt="" width="275" height="300" /></a>All of us at <a href="http://insightdesigns.com" target="_blank">Insight Designs</a> are gearing up for this summer&#8217;s <a href="http://couragetours.com" target="_blank">Courage Classic</a> bike ride to benefit <a href="http://www.childrenscolorado.org" target="_blank">Children&#8217;s Hospital Colorado</a>. Our very own <a href="http://insightdesigns.com/faces.keith.html" target="_blank">Keith Harper</a> designed these awesome bike jerseys for our team &#8220;<a href="http://couragetours.com/2012/team/acureinsight" target="_blank">A Cure Insight</a>.&#8221;</p>
<p>If you&#8217;d like us to order one for you, please shoot me an email at <a href="mailto:info@insightdesigns.com">info@insightdesigns.com</a> along with your size. We need to place the order this Friday (May 4), so please let me know by noon on Friday.</p>
<p>And a quick update on our fundraising efforts. So far, we&#8217;ve collected $6,176, and with Insight&#8217;s dollar-for-dollar match, that&#8217;s $12,352 for kids with cancer! Our goal is $50K.</p>
<p><strong>If you&#8217;d like to donate, please <strong>go to our team page</strong></strong> –<br />
<a href="http://couragetours.com/2012/team/acureinsight" target="_blank">http://couragetours.com/2012/team/acureinsight</a> — and click on any team member’s name to make an online donation. Or  mail a check made payable to Children’s Hospital Colorado Foundation to  Insight Designs, 2006 Broadway, Suite 300, Boulder, CO 80302.</p>
<p>Thanks!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightdesignsblog.com/insight-news/want-one-of-these-cool-jerseys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help us help kids with cancer</title>
		<link>http://www.insightdesignsblog.com/insight-news/help-us-help-kids-with-cancer</link>
		<comments>http://www.insightdesignsblog.com/insight-news/help-us-help-kids-with-cancer#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:18:38 +0000</pubDate>
		<dc:creator>Beth Krodel</dc:creator>
				<category><![CDATA[Insight News]]></category>
		<category><![CDATA[Children's Hospital Colorado]]></category>
		<category><![CDATA[Courage Classic]]></category>
		<category><![CDATA[Laird]]></category>

		<guid isPermaLink="false">http://www.insightdesignsblog.com/?p=765</guid>
		<description><![CDATA[As many of you know, last year my son Laird had an extremely aggressive,  but curable cancer called Burkitt&#8217;s Lymphoma. Thanks to amazing medical care at Children&#8217;s Hospital and to the love and support of so many, he is now a happy, healthy 5-year-old who loves riding his bike, reading, cooking, wrestling, playing cards and [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>As many of you know, last year my son <a href="http://www.insightdesignsblog.com/uncategorized/laird-is-better-and-im-back-to-blogging" target="_blank">Laird</a> had an extremely aggressive,  but curable cancer called Burkitt&#8217;s Lymphoma. Thanks to amazing medical care at <a href="http://www.childrenscolorado.org" target="_blank">Children&#8217;s Hospital</a> and to the love and support of so many, he is now a happy, healthy 5-year-old who loves riding his bike, reading, cooking, wrestling, playing cards and building legos.</p>
<p>Laird&#8217;s story has inspired <a href="http://insightdesigns.com/faces.html" target="_blank">everyone at Insight</a> to ride in this July&#8217;s <a href="http://www.couragetours.com" target="_blank">Courage Classic</a>, a 157-mile, 3-day bike ride with 10,000 feet of elevation gain that benefits Children&#8217;s Hospital Colorado. Laird is even planning to ride 35 miles of it (we&#8217;ll have a tag-a-long stashed along the route to help him if he gets worn out). He figures after what he went through last spring and summer (multiple surgeries, hundreds of hours of chemo and lots of other horrible stuff), this ride should be a piece of cake.</p>
<p>Our team hopes to raise $50K for the oncology department at Children&#8217;s to help other kids with cancer. <a href="http://insightdesigns.com/" target="_blank">Insight Designs</a> will match the first $10K raised. And my family will personally match the next $10K. We hope you&#8217;ll help.</p>
<p><strong>To donate, simply go to our team page</strong> &#8211;<br />
<a href="http://couragetours.com/2012/team/acureinsight" target="_blank">http://couragetours.com/2012/team/acureinsight</a> &#8212; and click on any team member&#8217;s name to make an online donation. Or mail a check made payable to Children&#8217;s Hospital Colorado Foundation to Insight Designs, 2006 Broadway, Suite 300, Boulder, CO 80302.</p>
<p><strong>If you&#8217;d like to ride with us,</strong> please join our team! Go to <a href="http://couragetours.com" target="_blank">http://couragetours.com</a> and click &#8220;Ride&#8221;, then click &#8220;Join a Team&#8221; and select &#8220;A Cure Insight&#8221;. (Registration is filling quickly, so act soon.)</p>
<p>Thank you so much for considering. And Laird has another scan on Friday, May 4; please keep your fingers crossed for him.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.insightdesignsblog.com/insight-news/help-us-help-kids-with-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does My Business Need a Blog?</title>
		<link>http://www.insightdesignsblog.com/web-marketing/does-my-business-need-a-blog</link>
		<comments>http://www.insightdesignsblog.com/web-marketing/does-my-business-need-a-blog#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:52:56 +0000</pubDate>
		<dc:creator>Robin Mohlenkamp</dc:creator>
				<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.insightdesignsblog.com/?p=759</guid>
		<description><![CDATA[To blog or not to blog, that is the question. Blogs have increasingly become a vital part of a comprehensive online marketing strategy.  It seems everyone is on the wagon. Blogs can be used to share information and business updates.  By sharing information relevant to your industry, you can establish yourself as an authority in [...]]]></description>
			<content:encoded><![CDATA[<p>To blog or not to blog, that is the question.</p>
<p>Blogs have increasingly become a vital part of a comprehensive online marketing strategy.  It seems everyone is on the wagon.</p>
<p>Blogs can be used to share information and business updates.  By sharing information relevant to your industry, you can establish yourself as an authority in your field.  Blogs can assist in search engine optimization by regularly adding new content to your site.  They can also help in generating qualified leads – people who are taking the time to read what you have to say are likely interested in your products or services.</p>
<p>But the decision to start a blog should be carefully weighed.  A poorly executed blog can be far more damaging than not having one at all.</p>
<p><strong>Do you have time to blog?</strong><br />
For most people, writing a blog is a time consuming thing.  You have to come up with topics, do research, and then formulate your thoughts into well-crafted, grammatically correct prose.  And to be a truly effective blog, you need to do this at least once a week – yikes!</p>
<p>Of course you have alternatives to shouldering all of this work yourself.<br />
•    Assign the task to somebody else in your organization, or even several people, so the workload is distributed.<br />
•    Use a ghost blogging service – but just a word of caution on this tactic: ghost blogging is a rather controversial issue in the blogosphere.  If you are going to have a ghost blogger, be transparent about it.  Use a disclaimer that states that you aren’t actually writing it, but read and approve everything posted (and be sure that you do!).<br />
•    Ask others within your industry to do a guest blog post.</p>
<p><strong>Do you have enough content?</strong><br />
Do you have content you can regularly post that your customers – current and prospective – will be interested in reading and sharing?  There can be many things to blog about:<br />
•    Opinions on industry topics<br />
•    Tutorials related to your area of expertise<br />
•    Answers to your most frequently asked questions<br />
•    New hires<br />
•    Product and project launches</p>
<p>After analyzing the pros and cons, if you decide you need a blog, stay tuned to Insight’s blog where we will explore ways to cultivate content, tips and tricks to make your blog work for you, blogging mistakes to avoid, and many more titillating tidbits of the blogosphere.</p>
<p>If you decide a blog isn’t right for you, keep in mind that there are alternatives:<br />
•    Micro-blogging (i.e. Twitter or Facebook) is helpful if you are sharing links to other content or if you just have short bits of information.<br />
•    Create a “case studies” section on your site where you can feature specific examples of your product or service benefiting your customer.  This allows you to specifically promote your company, as opposed to a blog, which should avoid directly promoting your business.<br />
•    Add a news section to your site if you regularly generate press releases that get featured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightdesignsblog.com/web-marketing/does-my-business-need-a-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s official. Insight is a teenager.</title>
		<link>http://www.insightdesignsblog.com/insight-news/its-official-insight-is-a-teenager</link>
		<comments>http://www.insightdesignsblog.com/insight-news/its-official-insight-is-a-teenager#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:12:49 +0000</pubDate>
		<dc:creator>Beth Krodel</dc:creator>
				<category><![CDATA[Insight News]]></category>
		<category><![CDATA[Insight Designs]]></category>

		<guid isPermaLink="false">http://www.insightdesignsblog.com/?p=750</guid>
		<description><![CDATA[Yes, that&#8217;s right. Insight Designs turned 13 today! We will do our best as a company to avoid the typical teen behaviors of being withdrawn, moody or argumentative. But if you see us getting out of line, feel free to call us on it. All kidding aside, thanks to everyone who&#8217;s helped us grow our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.insightdesignsblog.com/wp-content/uploads/2012/03/131.png"><img class="alignright size-thumbnail wp-image-753" title="13" src="http://www.insightdesignsblog.com/wp-content/uploads/2012/03/131-150x150.png" alt="" width="150" height="150" /></a>Yes, that&#8217;s right. <a title="Insight Designs" href="http://insightdesigns.com" target="_blank">Insight Designs</a> turned 13 today!</p>
<p>We will do our best as a company to avoid the <a href="http://www.troubledteen101.com/articles12.html" target="_blank">typical teen behaviors</a> of being withdrawn, moody or argumentative. But if you see us getting out of line, feel free to call us on it.</p>
<p>All kidding aside, thanks to everyone who&#8217;s helped us grow our business year after year.</p>
<p>And special kudos to our <a title="Insight Designs staff" href="http://insightdesigns.com/faces.html" target="_blank">talented and dedicated staff</a> &#8211; all of you are amazing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightdesignsblog.com/insight-news/its-official-insight-is-a-teenager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the Oscar Goes To. . .</title>
		<link>http://www.insightdesignsblog.com/insight-news/and-the-oscar-goes-to</link>
		<comments>http://www.insightdesignsblog.com/insight-news/and-the-oscar-goes-to#comments</comments>
		<pubDate>Tue, 28 Feb 2012 18:03:42 +0000</pubDate>
		<dc:creator>Robin Mohlenkamp</dc:creator>
				<category><![CDATA[Insight News]]></category>
		<category><![CDATA[Naked Edge Films]]></category>
		<category><![CDATA[Saving Face]]></category>

		<guid isPermaLink="false">http://www.insightdesignsblog.com/?p=730</guid>
		<description><![CDATA[A quick shout out to Insight Designs&#8216; client Naked Edge Films for making a splash at the Oscars on Sunday night. NEF&#8217;s film Saving Face took home the illustrious metal statue in the Documentary &#8211; Short Subject category. Saving Face chronicles two women in Pakistan who have been disfigured by acid violence and the efforts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.insightdesignsblog.com/wp-content/uploads/2012/02/Picture-12.png"><img class="alignright size-medium wp-image-742" src="http://www.insightdesignsblog.com/wp-content/uploads/2012/02/Picture-12-300x231.png" alt="" width="300" height="199" /></a>A quick shout out to <a title="Insight Designs" href="http://www.insightdesigns.com" target="_blank">Insight Designs</a>&#8216; client <a title="Naked Edge Films" href="http://www.nakededgefilms.com" target="_blank">Naked Edge Films</a> for making a splash at the <a title="The Oscars" href="http://www.oscar.com" target="_blank">Oscars</a> on Sunday night. NEF&#8217;s film <a title="Saving Face" href="http://www.savingfacefilm.com" target="_blank">Saving Face</a> took home the illustrious metal statue in the Documentary &#8211; Short Subject category.</p>
<p>Saving Face chronicles two women in Pakistan who have been disfigured by acid violence and the efforts of one doctor to perform reconstructive surgery to restore their faces and their dignity.</p>
<p>Let&#8217;s hear it for <a title="Jim Butterworth" href="http://nakededgefilms.com/team/butterworth/" target="_blank">Jim Butterworth</a> and everyone at Naked Edge Films and Saving Face!</p>
<p>Check out the film on March 8, 8:30 pm EST on <a title="HBO" href="http://www.hbo.com/documentaries/index.html" target="_blank">HBO</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightdesignsblog.com/insight-news/and-the-oscar-goes-to/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye to Java</title>
		<link>http://www.insightdesignsblog.com/insight-news/goodbye-to-java</link>
		<comments>http://www.insightdesignsblog.com/insight-news/goodbye-to-java#comments</comments>
		<pubDate>Fri, 30 Dec 2011 16:59:26 +0000</pubDate>
		<dc:creator>Beth Krodel</dc:creator>
				<category><![CDATA[Insight News]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[spirit lifter]]></category>

		<guid isPermaLink="false">http://www.insightdesignsblog.com/?p=721</guid>
		<description><![CDATA[We said goodbye to our good friend Java this week. He died Monday at home surrounded by family. He would have been 14 in January. For more than 10 years, Java came to the Insight Designs office every day, taking his job as spirit lifter and security director very seriously. He barked at scores of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.insightdesignsblog.com/wp-content/uploads/2011/12/java.png"><img class="alignright size-full wp-image-722" title="java" src="http://www.insightdesignsblog.com/wp-content/uploads/2011/12/java.png" alt="" width="425" height="455" /></a>We said goodbye to our good friend <a href="http://insightdesigns.com/faces.java.html" target="_blank">Java</a> this week. He died Monday at home surrounded by family. He would have been 14 in January.</p>
<p>For more than 10 years, Java came to the <a href="http://insightdesigns.com" target="_blank">Insight Designs</a> office every day, taking his job as spirit lifter and security director very seriously. He barked at scores of delivery men and window washers, greeted hundreds of clients, and entertained everyone on staff.</p>
<p>He&#8217;s been the Insight Designs mascot since the beginning, gracing all of our <a href="http://insightdesigns.com/work.silly.html" target="_blank">holiday cards</a>, having a <a href="http://insightdesigns.com/faces.java.html" target="_blank">bio on our website</a>, and of course being the star of our gum packs this year. He took part in staff retreats and was always willing to help, even <a href="http://www.insightdesignsblog.com/insight-news/live-photos-from-our-2009-holiday-open-house" target="_blank">wearing a web cam</a> during one of our holiday parties. He played endless hours of tug-of-war with <a href="http://insightdesigns.com/faces.clint.html" target="_blank">Clint</a> and <a href="http://insightdesigns.com/faces.keith.html" target="_blank">Keith</a>. He licked clean countless post-lunch tupperwares. He almost chased a tennis ball out of our third-floor window when John was playing catch with him. He went hiking with Monica near Leadville, got lost and ended up spending a day at the Lake County Sheriff&#8217;s Department. Once, he ate 5 pounds of uncooked pasta and then unloaded all of it on the sidewalk in front of <a href="http://www.pastajays.com/" target="_blank">Pasta Jay&#8217;s</a> on his way into the office, after which he earned the nickname Pasta Java.</p>
<p>Outside of work, he enjoyed chasing squirrels, fetching tennis balls, barking at deer and just being outside. He spent most of his free time with <a href="http://insightdesigns.com/faces.beth.html" target="_blank">Beth</a>, running countless miles, hiking 14ers and snowboarding down Loveland Pass.</p>
<p>He cheated death twice &#8211; once in 2002 when he was hit by a car and again in November 2007 when he was diagnosed with cancer, a mast cell tumor in his lower abdomen. At the time, the surgeons at CSU said he might only have 2-3 weeks to live if they didn&#8217;t remove the mass immediately. But removing the mass also meant removing one of his hind legs, so we opted out of the surgery. He exceeded their expectations 100-fold, living another 4 happy, active years.</p>
<p>Java truly was a miracle dog. He is already sorely missed, especially by me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightdesignsblog.com/insight-news/goodbye-to-java/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Holiday party a hit</title>
		<link>http://www.insightdesignsblog.com/insight-news/holiday-party-a-hit</link>
		<comments>http://www.insightdesignsblog.com/insight-news/holiday-party-a-hit#comments</comments>
		<pubDate>Fri, 09 Dec 2011 23:33:45 +0000</pubDate>
		<dc:creator>Beth Krodel</dc:creator>
				<category><![CDATA[Insight News]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[saxy's cafe]]></category>

		<guid isPermaLink="false">http://www.insightdesignsblog.com/?p=716</guid>
		<description><![CDATA[We sure do throw one kick-ass holiday party, if we do say so ourselves. Insight Designs hosted our 12th annual feat last Friday at Saxy&#8217;s Cafe in Boulder. Despite the frigid temps, more than 100 folks came, including our very first client Ed Cook from National Specialty Lighting. The gang from OIA is always a [...]]]></description>
			<content:encoded><![CDATA[<p>We sure do throw one kick-ass holiday party, if we do say so ourselves. <img src='http://www.insightdesignsblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.insightdesignsblog.com/wp-content/uploads/2011/12/holiday2011.jpg"><img class="alignnone size-full wp-image-717" title="holiday2011" src="http://www.insightdesignsblog.com/wp-content/uploads/2011/12/holiday2011.jpg" alt="" width="659" height="460" /></a></p>
<p><a href="http://insightdesigns.com" target="_blank">Insight Designs</a> hosted our 12th annual feat last Friday at <a href="http://www.saxyscafe.com/Boulder/" target="_blank">Saxy&#8217;s Cafe</a> in Boulder. Despite the frigid temps, more than 100 folks came, including our very first client Ed Cook from <a href="http://nslusa.com/" target="_blank">National Specialty Lighting</a>. The gang from <a href="http://www.outdoorindustry.org/" target="_blank">OIA</a> is always a feisty bunch (see photo above of Ingrid punching Bryan). And several of our newest clients made their party debut, including Jim from <a href="http://www.dothill.com/" target="_blank">Dot Hill</a>, Brendan from <a href="http://www.boulderwave.com/" target="_blank">Boulder Wave</a>, Frank and Doug from <a href="http://www.bouldervalleyvelodrome.com/" target="_blank">Boulder Valley Velodrome</a>, Luis from <a href="http://www.roicblog.com/" target="_blank">ROICblog.com</a>, and Kellan from <a href="http://firstlinedata.com/" target="_blank">First Line Data</a> (who&#8217;s new and improved site will launch later this month).</p>
<p>We ate scores of paninis (or would that be panini?) and pounds of chocolate.</p>
<p>We took lots of fun pix. <a href="http://www.flickr.com/photos/insightd/sets/72157628252014429/" target="_blank">See them here.</a></p>
<p>And we gave away fun prizes from some of our local clients, including champagne from <a href="http://www.liquormart.com/" target="_blank">Liquor Mart</a>, a yoga festival pass from <a href="http://hanumanfestival.com/" target="_blank">Hanuman Festival</a>, and gift certificates to <a href="http://themediterraneanrestaurant.com/" target="_blank">The Med</a>, <a href="http://brasserietenten.com/" target="_blank">Brasserie Ten Ten</a>, and <a href="http://www.shugscuisine.com/" target="_blank">Shug&#8217;s Low Country Cuisine</a> (which is new to the Boulder restaurant scene).</p>
<p>If you missed the fun this year, be sure to join us for Holiday Party 2012! Mark your calendars now: Friday, December 7, 2012.</p>
<p>In the meantime, here&#8217;s wishing you and yours a happy holiday and all good things in the new year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightdesignsblog.com/insight-news/holiday-party-a-hit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight Designs Named Best Company to Work For</title>
		<link>http://www.insightdesignsblog.com/insight-news/insight-designs-named-best-company-to-work-for</link>
		<comments>http://www.insightdesignsblog.com/insight-news/insight-designs-named-best-company-to-work-for#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:01:51 +0000</pubDate>
		<dc:creator>Beth Krodel</dc:creator>
				<category><![CDATA[Insight News]]></category>
		<category><![CDATA[Best Company to Work For]]></category>
		<category><![CDATA[Yellow Scene Magazine]]></category>

		<guid isPermaLink="false">http://www.insightdesignsblog.com/?p=707</guid>
		<description><![CDATA[Yesterday, I got three texts from my husband: &#8220;Have you seen Yellow Scene?&#8221; &#8220;Congrats.&#8221; &#8220;Meet me in the alley.&#8221; I ran downstairs not knowing what to expect. He handed me a copy of this month&#8217;s Yellow Scene Magazine with the cover &#8220;8 Best Places to Work.&#8221; I flipped inside and saw that Insight Designs is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://yellowscene.com/2011/10/14/yellow-scenes-top-companies-to-work-for/" target="_blank"><img class="alignright size-full wp-image-710" title="OCT11coverWEB" src="http://www.insightdesignsblog.com/wp-content/uploads/2011/10/OCT11coverWEB.jpg" alt="" width="153" height="199" /></a>Yesterday, I got three texts from my husband:<br />
&#8220;Have you seen Yellow Scene?&#8221;<br />
&#8220;Congrats.&#8221;<br />
&#8220;Meet me in the alley.&#8221;</p>
<p>I ran downstairs not knowing what to expect. He handed me a copy of this month&#8217;s <a href="http://yellowscene.com/2011/10/14/yellow-scenes-top-companies-to-work-for/" target="_blank">Yellow Scene Magazine</a> with the cover &#8220;8 Best Places to Work.&#8221; I flipped inside and saw that <a href="http://www.insightdesigns.com" target="_blank">Insight Designs</a> is first. Wow! What an honor.</p>
<p>The article touts us and seven other Boulder companies for &#8220;the perks, benefits and respect&#8221; we give <a href="http://www.insightdesigns.com/faces.html" target="_blank">our employees</a>.</p>
<p>When my husband proudly told my kids last night, my 6-year-old daughter astutely said, &#8220;Now everyone will want to work at Insight Designs.&#8221;</p>
<p>Check out the article <a href="http://yellowscene.com/2011/10/14/yellow-scenes-top-companies-to-work-for/" target="_blank">&#8220;Yellow Scene&#8217;s Top Companies to Work For&#8221; on their website</a>, or if you want to print it out and hang it on your wall, you can <a href="http://www.insightdesignsblog.com/wp-content/uploads/2011/10/TopCompanies.pdf" target="_blank">download a PDF here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightdesignsblog.com/insight-news/insight-designs-named-best-company-to-work-for/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insight featured in Skiing Business article &#8220;Your Website Might Suck&#8221;</title>
		<link>http://www.insightdesignsblog.com/uncategorized/insight-featured-in-skiing-business-article-your-website-might-suck</link>
		<comments>http://www.insightdesignsblog.com/uncategorized/insight-featured-in-skiing-business-article-your-website-might-suck#comments</comments>
		<pubDate>Fri, 16 Sep 2011 21:45:54 +0000</pubDate>
		<dc:creator>Beth Krodel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insightdesignsblog.com/?p=697</guid>
		<description><![CDATA[After having been a reporter in my first career, it&#8217;s always a bit odd to be the one answering the questions in an interview instead of asking. But I was happy to speak with Ryan Dionne from Skiing Business this week for a piece he wrote called &#8220;Your Website Might Suck.&#8221; Check it out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://skiingbusiness.com"><img class="alignright size-full wp-image-700" title="Screen shot 2011-09-16 at 3.41.03 PM" src="http://www.insightdesignsblog.com/wp-content/uploads/2011/09/Screen-shot-2011-09-16-at-3.41.03-PM.png" alt="" width="217" height="76" /></a>After having been a reporter in <a href="http://insightdesigns.com/faces.beth.html" target="_blank">my first career</a>, it&#8217;s always a bit odd to be the one answering the questions in an interview instead of asking.</p>
<p>But I was happy to speak with Ryan Dionne from <a href="http://skiingbusiness.com" target="_blank"><em>Skiing Business</em></a> this week for a piece he wrote called <a href="http://skiingbusiness.com/6892/tips/your-website-might-suck/" target="_blank">&#8220;Your Website Might Suck.&#8221;</a></p>
<p><a href="http://skiingbusiness.com/6892/tips/your-website-might-suck/" target="_blank">Check it out. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insightdesignsblog.com/uncategorized/insight-featured-in-skiing-business-article-your-website-might-suck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

